Difference between revisions of "Contrib:KeesWouters/bc"
From CAELinuxWiki
Keeswouters (Talk | contribs) m (→'''Geometry and mesh of the block with cylindrical hole''') |
Keeswouters (Talk | contribs) m (→'''Geometry and mesh of the block with cylindrical hole''') |
||
| Line 1: | Line 1: | ||
=='''Geometry and mesh of the block with cylindrical hole'''== | =='''Geometry and mesh of the block with cylindrical hole'''== | ||
| − | + | Applied on a simple block with a cylindrical hole the use of LIAISON_DLL is shown to simulate a cylindrical coordinate system | |
| + | Contrib:KeesWouters/bc/cylinder | ||
| + | * key words | ||
| + | o LIAISON_DDL | ||
| + | o simulated cylinder coordinates and boundary conditions | ||
[[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder Geometry and mesh of the block with cylindrical hole]] | [[http://www.caelinux.org/wiki/index.php/Contrib:KeesWouters/bc/cylinder Geometry and mesh of the block with cylindrical hole]] | ||
Revision as of 19:54, 7 August 2010
Geometry and mesh of the block with cylindrical hole
Applied on a simple block with a cylindrical hole the use of LIAISON_DLL is shown to simulate a cylindrical coordinate system Contrib:KeesWouters/bc/cylinder
* key words
o LIAISON_DDL
o simulated cylinder coordinates and boundary conditions