Difference between revisions of "Contrib:KeesWouters/shell"
From CAELinuxWiki
								
												
				Keeswouters (Talk | contribs) m (→Shell analysis)  | 
				Keeswouters (Talk | contribs)  m  | 
				||
| Line 1: | Line 1: | ||
| + | * [[Contrib:KeesWouters]]<br/><br/><br/>  | ||
=='''Shell analysis'''==  | =='''Shell analysis'''==  | ||
| − | + | # '''Dynamic shell analysis'''<br/>* Dynamics of shell.<br/>[[Contrib:KeesWouters/shell/platedynamics]]<br/>  | |
| − | + | #* Use of shell coque_3d elements<br/>  | |
| − | # '''Dynamic shell analysis'''<br/>* Dynamics of shell.<br/>[[Contrib:KeesWouters/shell/platedynamics]]<br/>* Use of shell coque_3d elements<br/>* This contribution is an simple example of a dynamic plate modelled by shell -coqued_3d- elements<br/>** key words:<br/>***        use of Salome: definition of geometry, mesh - export of mesh<br/>  | + | #* This contribution is an simple example of a dynamic plate modelled by shell -coqued_3d- elements<br/>  | 
| − | ***        use of ASTK<br/>  | + | #** key words:<br/>***        use of Salome: definition of geometry, mesh - export of mesh<br/>  | 
| − | ***        conversion of tria6, quad8 to tria7 and quad9 (note the difference between CAster vs9 and vs10)<br/>  | + | #***        use of ASTK<br/>  | 
| − | ***        projection of results of quad9 and tria7 to quad8 and tria6 for coque_3d elements<br/>  | + | #***        conversion of tria6, quad8 to tria7 and quad9 (note the difference between CAster vs9 and vs10)<br/>  | 
| − | ***        definition of:<br/>  | + | #***        projection of results of quad9 and tria7 to quad8 and tria6 for coque_3d elements<br/>  | 
| − | ****            shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep<br/>  | + | #***        definition of:<br/>  | 
| − | ****            mass, stiffnes matrix and range of dof, NUME_DDL<br/>  | + | #****            shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep<br/>  | 
| − | ****            definition of eigenvalue extraction - <br/>  | + | #****            mass, stiffnes matrix and range of dof, NUME_DDL<br/>  | 
| − | ***        print mass table<br/>  | + | #****            definition of eigenvalue extraction - <br/>  | 
| + | #***        print mass table<br/>  | ||
# '''Static analysis of shell construction'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]]  | # '''Static analysis of shell construction'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]]  | ||
# '''Static shell analysis - generation of tables'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Focus on extraction of minimum and maximum displacements, forces and moments and stresses.<br/>[[Contrib:KeesWouters/shell/tables]]  | # '''Static shell analysis - generation of tables'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Focus on extraction of minimum and maximum displacements, forces and moments and stresses.<br/>[[Contrib:KeesWouters/shell/tables]]  | ||
# '''Plot results of shell COQUE_3D calculations'''<br/>* The centre node of COQUE-3D elements is a headache in postpro.<br/> Projecting the results to a mesh without centre nodes.<br/> Presented on a plate with four holes.<br/> Focus on displacements and stresses.<br/>[[Contrib:KeesWouters/shell/plotcoq3d]]  | # '''Plot results of shell COQUE_3D calculations'''<br/>* The centre node of COQUE-3D elements is a headache in postpro.<br/> Projecting the results to a mesh without centre nodes.<br/> Presented on a plate with four holes.<br/> Focus on displacements and stresses.<br/>[[Contrib:KeesWouters/shell/plotcoq3d]]  | ||
# '''Static analysis of shell construction'''<br/>[[Contrib:KeesWouters/shell/static/command]]''<br/><br/>  | # '''Static analysis of shell construction'''<br/>[[Contrib:KeesWouters/shell/static/command]]''<br/><br/>  | ||
Revision as of 21:05, 29 April 2013
Shell analysis
-  Dynamic shell analysis
* Dynamics of shell.
Contrib:KeesWouters/shell/platedynamics
-  Use of shell coque_3d elements
 -  This contribution is an simple example of a dynamic plate modelled by shell -coqued_3d- elements
-  key words:
*** use of Salome: definition of geometry, mesh - export of mesh
-         use of ASTK
 -         conversion of tria6, quad8 to tria7 and quad9 (note the difference between CAster vs9 and vs10)
 -         projection of results of quad9 and tria7 to quad8 and tria6 for coque_3d elements
 -         definition of:
-             shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep
 -             mass, stiffnes matrix and range of dof, NUME_DDL
 -             definition of eigenvalue extraction - 
 
 -             shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep
 -         print mass table
 
 -         use of ASTK
 
 -  key words:
 
 -  Use of shell coque_3d elements
 -  Static analysis of shell construction
* Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Extraction of displacement and stresses.
Contrib:KeesWouters/shell/static -  Static shell analysis - generation of tables
* Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Focus on extraction of minimum and maximum displacements, forces and moments and stresses.
Contrib:KeesWouters/shell/tables -  Plot results of shell COQUE_3D calculations
* The centre node of COQUE-3D elements is a headache in postpro.
Projecting the results to a mesh without centre nodes.
Presented on a plate with four holes.
Focus on displacements and stresses.
Contrib:KeesWouters/shell/plotcoq3d -  Static analysis of shell construction
Contrib:KeesWouters/shell/static/command