Difference between revisions of "Contrib:asamit"
From CAELinuxWiki
								
												
				| (7 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
----  | ----  | ||
| − | 1.[[http://www.caelinux.org/wiki/images/  | + | 1.[[http://www.caelinux.org/wiki/images/2/26/Asamit-rota-mesh.tar.gz '''Download Mesh''']]  | 
<code>  | <code>  | ||
  DEBUT();  |   DEBUT();  | ||
  MA1=LIRE_MAILLAGE(UNITE=20,  |   MA1=LIRE_MAILLAGE(UNITE=20,  | ||
                   FORMAT='MED',);  |                    FORMAT='MED',);  | ||
| − | |||
| − | |||
| − | |||
| − | |||
  MA2=CREA_MAILLAGE(MAILLAGE=MA1,  |   MA2=CREA_MAILLAGE(MAILLAGE=MA1,  | ||
                   MODI_MAILLE=_F(TOUT='OUI',  |                    MODI_MAILLE=_F(TOUT='OUI',  | ||
                                  OPTION='QUAD8_9',),);  |                                   OPTION='QUAD8_9',),);  | ||
| − |   MO=AFFE_MODELE(MAILLAGE=  | + |  MA3=CREA_MAILLAGE(MAILLAGE=MA2,  | 
| − |                 AFFE=_F(  | + |                   CREA_POI1=_F(NOM_GROUP_MA='poi1',  | 
| − | + |                                GROUP_NO='a_shaft',),);  | |
| − | + |   MO=AFFE_MODELE(MAILLAGE=MA3,  | |
| + |                 AFFE=(_F(GROUP_MA='shaft',  | ||
| + |                         PHENOMENE='MECANIQUE',  | ||
| + |                         MODELISATION='COQUE_3D',),  | ||
| + |                      _F(GROUP_MA='poi1',  | ||
| + |                         PHENOMENE='MECANIQUE',  | ||
| + |                         MODELISATION='DIS_TR',),),);  | ||
  CARA_ELE=AFFE_CARA_ELEM(MODELE=MO,  |   CARA_ELE=AFFE_CARA_ELEM(MODELE=MO,  | ||
| − |                          COQUE=_F(GROUP_MA='  | + |                          COQUE=_F(GROUP_MA='shaft',  | 
| − |                                   EPAIS=1.0,),);  | + |                                   EPAIS=1.0,),  | 
| + |                         DISCRET=_F(REPERE='GLOBAL',  | ||
| + |                                    CARA='K_TR_D_N',  | ||
| + |                                    GROUP_MA='poi1',  | ||
| + |                                    VALE=(1,1,1,1,1,1,),),);  | ||
  STEEL=DEFI_MATERIAU(ELAS=_F(E=200000.0,  |   STEEL=DEFI_MATERIAU(ELAS=_F(E=200000.0,  | ||
                             NU=.3,  |                              NU=.3,  | ||
                             RHO=7.8e-9,),);  |                              RHO=7.8e-9,),);  | ||
| − |   MAT1=AFFE_MATERIAU(MAILLAGE=  | + |   MAT1=AFFE_MATERIAU(MAILLAGE=MA3,  | 
                    AFFE=_F(TOUT='OUI',  |                     AFFE=_F(TOUT='OUI',  | ||
                            MATER=STEEL,),);  |                             MATER=STEEL,),);  | ||
  MECA=AFFE_CHAR_MECA(MODELE=MO,  |   MECA=AFFE_CHAR_MECA(MODELE=MO,  | ||
| − |                      DDL_IMPO=_F(GROUP_MA='  | + |                      DDL_IMPO=_F(GROUP_MA='poi1',  | 
                                 DX=0.0,  |                                  DX=0.0,  | ||
                                 DY=0.0,  |                                  DY=0.0,  | ||
                                 DZ=0.0,  |                                  DZ=0.0,  | ||
| − |                                  DRX=6.  | + |                                  DRX=6.28,  | 
                                 DRY=0.0,  |                                  DRY=0.0,  | ||
| − |                                  DRZ=0.0,),);  | + |                                  DRZ=0.0,),  | 
| + |                     LIAISON_SOLIDE=_F(GROUP_MA=('ax_shaft','poi1',),),);  | ||
  L_INST=DEFI_LIST_REEL(DEBUT=0.0,  |   L_INST=DEFI_LIST_REEL(DEBUT=0.0,  | ||
| − |                        INTERVALLE=_F(JUSQU_A=1,  | + |                        INTERVALLE=_F(JUSQU_A=1.0,  | 
                                     NOMBRE=10,),);  |                                      NOMBRE=10,),);  | ||
  inst=DEFI_LIST_INST(DEFI_LIST=_F(METHODE='AUTO',  |   inst=DEFI_LIST_INST(DEFI_LIST=_F(METHODE='AUTO',  | ||
| Line 64: | Line 71: | ||
                   NEWTON=_F(PREDICTION='ELASTIQUE',  |                    NEWTON=_F(PREDICTION='ELASTIQUE',  | ||
                             MATRICE='TANGENTE',  |                              MATRICE='TANGENTE',  | ||
| − |                              REAC_ITER=1,),);  | + |                              REAC_ITER=1,),  | 
| + |                   SOLVEUR=_F(METHODE='MULT_FRONT',  | ||
| + |                              STOP_SINGULIER='NON',),);  | ||
  STA=CALC_ELEM(reuse =STA,  |   STA=CALC_ELEM(reuse =STA,  | ||
               MODELE=MO,  |                MODELE=MO,  | ||
| Line 72: | Line 81: | ||
  IMPR_RESU(FORMAT='MED',  |   IMPR_RESU(FORMAT='MED',  | ||
           UNITE=70,  |            UNITE=70,  | ||
| − |            RESU=_F(MAILLAGE=  | + |            RESU=_F(MAILLAGE=MA3,  | 
                   RESULTAT=STA,  |                    RESULTAT=STA,  | ||
                   TOUT_CHAM='OUI',),);  |                    TOUT_CHAM='OUI',),);  | ||
  FIN();  |   FIN();  | ||
</code>  | </code>  | ||
Latest revision as of 10:17, 10 April 2010
Problems
1. How to rotate the magenta object 360 degrees.
2. How to connect the magenta and the yellow.
3. How to add rigid bars(spokes) to the yellow.
1.[Download Mesh]
DEBUT();
MA1=LIRE_MAILLAGE(UNITE=20,
                 FORMAT='MED',);
MA2=CREA_MAILLAGE(MAILLAGE=MA1,
                 MODI_MAILLE=_F(TOUT='OUI',
                                OPTION='QUAD8_9',),);
MA3=CREA_MAILLAGE(MAILLAGE=MA2,
                 CREA_POI1=_F(NOM_GROUP_MA='poi1',
                              GROUP_NO='a_shaft',),);
MO=AFFE_MODELE(MAILLAGE=MA3,
              AFFE=(_F(GROUP_MA='shaft',
                       PHENOMENE='MECANIQUE',
                       MODELISATION='COQUE_3D',),
                    _F(GROUP_MA='poi1',
                       PHENOMENE='MECANIQUE',
                       MODELISATION='DIS_TR',),),);
CARA_ELE=AFFE_CARA_ELEM(MODELE=MO,
                       COQUE=_F(GROUP_MA='shaft',
                                EPAIS=1.0,),
                       DISCRET=_F(REPERE='GLOBAL',
                                  CARA='K_TR_D_N',
                                  GROUP_MA='poi1',
                                  VALE=(1,1,1,1,1,1,),),);
STEEL=DEFI_MATERIAU(ELAS=_F(E=200000.0,
                           NU=.3,
                           RHO=7.8e-9,),);
MAT1=AFFE_MATERIAU(MAILLAGE=MA3,
                  AFFE=_F(TOUT='OUI',
                          MATER=STEEL,),);
MECA=AFFE_CHAR_MECA(MODELE=MO,
                   DDL_IMPO=_F(GROUP_MA='poi1',
                               DX=0.0,
                               DY=0.0,
                               DZ=0.0,
                               DRX=6.28,
                               DRY=0.0,
                               DRZ=0.0,),
                   LIAISON_SOLIDE=_F(GROUP_MA=('ax_shaft','poi1',),),);
L_INST=DEFI_LIST_REEL(DEBUT=0.0,
                     INTERVALLE=_F(JUSQU_A=1.0,
                                   NOMBRE=10,),);
inst=DEFI_LIST_INST(DEFI_LIST=_F(METHODE='AUTO',
                                LIST_INST=L_INST,
                                PAS_MINI=1e-8,),);
RAMP=DEFI_FONCTION(NOM_PARA='INST',VALE=(0.0,0.0,
                        1.0,1.0,
                        ),);
STA=STAT_NON_LINE(MODELE=MO,
                 CHAM_MATER=MAT1,
                 CARA_ELEM=CARA_ELE,
                 EXCIT=_F(CHARGE=MECA,
                          FONC_MULT=RAMP,),
                 COMP_INCR=_F(RELATION='ELAS',
                              DEFORMATION='GROT_GDEP',),
                 INCREMENT=_F(LIST_INST=inst,),
                 NEWTON=_F(PREDICTION='ELASTIQUE',
                           MATRICE='TANGENTE',
                           REAC_ITER=1,),
                 SOLVEUR=_F(METHODE='MULT_FRONT',
                            STOP_SINGULIER='NON',),);
STA=CALC_ELEM(reuse =STA,
             MODELE=MO,
             CHAM_MATER=MAT1,
             RESULTAT=STA,
             OPTION='EQUI_ELNO_SIGM',);
IMPR_RESU(FORMAT='MED',
         UNITE=70,
         RESU=_F(MAILLAGE=MA3,
                 RESULTAT=STA,
                 TOUT_CHAM='OUI',),);
FIN();


