Difference between revisions of "Contrib:BondMatt"
From CAELinuxWiki
								
												
				| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
User Contribution: Bondmatt  | User Contribution: Bondmatt  | ||
| − | '''I plan to work my way through some Fluent tutorials using Code Saturne and Salome and post the steps that are necessary.'''  | + | <br/>'''A few procedures for obtaining standard CAD formats and surfaces.'''  | 
| − | # '''Laminar Pipe   | + | <br/>[[Contrib:BondMatt/Pointclouds]]<br/><br/>  | 
| + | <br/>'''Comparison between the open source software Tracker and the commercial software ProAnalyst (by Xcitex).'''  | ||
| + | <br/>[[Contrib:BondMatt/Tracker]]<br/><br/>  | ||
| + | <br/>'''I plan to work my way through some Fluent tutorials using Code Saturne, OpenFOAM, and Salome and post the steps that are necessary.'''  | ||
| + | # '''Complete - Laminar Pipe Flow'''<br/>This tutorial (Salome, Code Saturne, and OpenFOAM) covers the creation of simple geometry, meshing, solving, and post processing for laminar flow in a pipe. This is a very simple problem with well documented theoretical and experimental solutions.<br/>[[Contrib:BondMatt/LaminarPipeFlow]]<br/><br/>  | ||
| + | # '''Incomplete Tutorial - Turbulent Pipe Flow'''<br/>This tutorial covers the creation of simple geometry, meshing, solving, and post processing for laminar flow in a pipe. This is a very simple problem with well documented theoretical and experimental solutions.<br/>[[Contrib:BondMatt/TurbulentPipeFlow]]<br/><br/>  | ||
Latest revision as of 22:35, 13 February 2014
User Contribution: Bondmatt
A few procedures for obtaining standard CAD formats and surfaces.
Contrib:BondMatt/Pointclouds
Comparison between the open source software Tracker and the commercial software ProAnalyst (by Xcitex).
Contrib:BondMatt/Tracker
I plan to work my way through some Fluent tutorials using Code Saturne, OpenFOAM, and Salome and post the steps that are necessary.
-  Complete - Laminar Pipe Flow
This tutorial (Salome, Code Saturne, and OpenFOAM) covers the creation of simple geometry, meshing, solving, and post processing for laminar flow in a pipe. This is a very simple problem with well documented theoretical and experimental solutions.
Contrib:BondMatt/LaminarPipeFlow -  Incomplete Tutorial - Turbulent Pipe Flow
This tutorial covers the creation of simple geometry, meshing, solving, and post processing for laminar flow in a pipe. This is a very simple problem with well documented theoretical and experimental solutions.
Contrib:BondMatt/TurbulentPipeFlow