Difference between revisions of "Contrib:KeesWouters/shell"
From CAELinuxWiki
								
												
				Keeswouters (Talk | contribs) m (→'''Shell analysis''')  | 
				Keeswouters (Talk | contribs)  m (→Shell analysis)  | 
				||
| (45 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | * [[Contrib:KeesWouters]]<br/><br/><br/>  | ||
=='''Shell analysis'''==  | =='''Shell analysis'''==  | ||
| − | + | # '''Dynamic shell analysis'''<br/>  | |
| − | # '''Static analysis of shell construction'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]]  | + | #*[[Contrib:KeesWouters/shell/platedynamics]]<br/>  | 
| − | # '''Static shell analysis - generation of tables'''<br/>* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Focus on extraction of minimum and maximum displacements, forces and moments and stresses.<br/>[[Contrib:KeesWouters/shell/tables]]  | + | #* Use of shell coque_3d elements<br/>This contribution is an dynamic analysis of a plate modelled by shell -coqued_3d- elements<br/>key words:<br/>  | 
| − | # '''Static analysis of shell construction'''<br/>[[Contrib:KeesWouters/shell/static/command]]''<br/><br/>  | + | #** use of Salome: definition of geometry, mesh - export of mesh<br/>  | 
| − | # '''  | + | #** use of ASTK<br/>  | 
| + | #** conversion of tria6, quad8 to tria7 and quad9 (note the difference between CAster vs9 and vs10)<br/>  | ||
| + | #** projection of results of quad9 and tria7 to quad8 and tria6 for coque_3d elements<br/>  | ||
| + | #** definition of:<br/>  | ||
| + | #*** shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep<br/>  | ||
| + | #*** mass, stiffnes matrix and range of dof, NUME_DDL<br/>  | ||
| + | #*** definition of eigenvalue extraction - <br/>  | ||
| + | #** print mass table<br/>  | ||
| + | # '''Static analysis of shell construction'''<br/>  | ||
| + | #* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]]  | ||
| + | # '''Static shell analysis - generation of tables'''<br/>  | ||
| + | #* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Focus on extraction of minimum and maximum displacements, forces and moments and stresses.<br/>[[Contrib:KeesWouters/shell/tables]]  | ||
| + | # '''Plot results of shell COQUE_3D calculations'''<br/>  | ||
| + | #* The centre node of COQUE-3D elements is a headache in postpro.<br/> Projecting the results to a mesh without centre nodes.<br/> Presented on a plate with four holes.<br/> Focus on displacements and stresses.<br/>[[Contrib:KeesWouters/shell/plotcoq3d]] (April 2013)  | ||
| + | # '''Plot results of shell COQUE_3D calculations'''<br/>  | ||
| + | #* Roughly the same as previous contribution - using ParaVis.<br/>[[Contrib:KeesWouters/shell/plotcoq3dparavis]] (August 2013)  | ||
| + | # '''Static analysis of shell construction'''<br/>  | ||
| + | #* [[Contrib:KeesWouters/shell/static/command]]''<br/><br/>  | ||
| + | # '''Connection between shells and solids - Liaisonmail'''<br/>  | ||
| + | #* [[Contrib:KeesWouters/shell/liaisonmail]]''<br/><br/>  | ||
| + | # '''Connection between shells and solids - Arlequin'''<br/>  | ||
| + | #* This method is obsolete and has been replaced by a method given in<br/> o (7) [[Contrib:KeesWouters/shell/liaisonmail]] <-- [[Contrib:KeesWouters/shell/arlequin]]''<br/><br/>  | ||
| + | # '''Partitioning of shell for areas'''<br/>  | ||
| + | #* [[Contrib:KeesWouters/shell/shellpartition]]<br/><br/>  | ||
Latest revision as of 18:36, 23 September 2013
Shell analysis
-  Dynamic shell analysis
- Contrib:KeesWouters/shell/platedynamics
 -  Use of shell coque_3d elements
This contribution is an dynamic analysis of a plate modelled by shell -coqued_3d- elements
key words:
-  use of Salome: definition of geometry, mesh - export of mesh
 -  use of ASTK
 -  conversion of tria6, quad8 to tria7 and quad9 (note the difference between CAster vs9 and vs10)
 -  projection of results of quad9 and tria7 to quad8 and tria6 for coque_3d elements
 -  definition of:
-  shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep
 -  mass, stiffnes matrix and range of dof, NUME_DDL
 -  definition of eigenvalue extraction - 
 
 -  shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep
 -  print mass table
 
 -  use of Salome: definition of geometry, mesh - export of mesh
 
 - Contrib:KeesWouters/shell/platedynamics
 -  Static analysis of shell construction
-  Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Extraction of displacement and stresses.
Contrib:KeesWouters/shell/static 
 -  Contribution in collaboration with Brigde.
 -  Static shell analysis - generation of tables
-  Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Focus on extraction of minimum and maximum displacements, forces and moments and stresses.
Contrib:KeesWouters/shell/tables 
 -  Contribution in collaboration with Brigde.
 -  Plot results of shell COQUE_3D calculations
-  The centre node of COQUE-3D elements is a headache in postpro.
Projecting the results to a mesh without centre nodes.
Presented on a plate with four holes.
Focus on displacements and stresses.
Contrib:KeesWouters/shell/plotcoq3d (April 2013) 
 -  The centre node of COQUE-3D elements is a headache in postpro.
 -  Plot results of shell COQUE_3D calculations
-  Roughly the same as previous contribution - using ParaVis.
Contrib:KeesWouters/shell/plotcoq3dparavis (August 2013) 
 -  Roughly the same as previous contribution - using ParaVis.
 -  Static analysis of shell construction
 -  Connection between shells and solids - Liaisonmail
 -  Connection between shells and solids - Arlequin
-  This method is obsolete and has been replaced by a method given in
o (7) Contrib:KeesWouters/shell/liaisonmail <-- Contrib:KeesWouters/shell/arlequin 
 -  This method is obsolete and has been replaced by a method given in
 -  Partitioning of shell for areas