Difference between revisions of "Contrib:KeesWouters/shell"
From CAELinuxWiki
								
												
				Keeswouters (Talk | contribs) m (→Shell analysis)  | 
				Keeswouters (Talk | contribs)  m (→Shell analysis)  | 
				||
| Line 4: | Line 4: | ||
#*[[Contrib:KeesWouters/shell/platedynamics]]<br/>  | #*[[Contrib:KeesWouters/shell/platedynamics]]<br/>  | ||
#* Use of shell coque_3d elements<br/>This contribution is an simple example of a dynamic plate modelled by shell -coqued_3d- elements<br/>  | #* Use of shell coque_3d elements<br/>This contribution is an simple example of a dynamic plate modelled by shell -coqued_3d- elements<br/>  | ||
| − | #  | + | #* key words:<br/>  | 
| − | #  | + | #**        use of Salome: definition of geometry, mesh - export of mesh<br/>  | 
| − | #  | + | #**        use of ASTK<br/>  | 
| − | #  | + | #**        conversion of tria6, quad8 to tria7 and quad9 (note the difference between CAster vs9 and vs10)<br/>  | 
| − | #  | + | #**        projection of results of quad9 and tria7 to quad8 and tria6 for coque_3d elements<br/>  | 
| − | #  | + | #**        definition of:<br/>  | 
| − | #  | + | #***            shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep<br/>  | 
| − | #  | + | #***            mass, stiffnes matrix and range of dof, NUME_DDL<br/>  | 
| − | #  | + | #***            definition of eigenvalue extraction - <br/>  | 
| − | #  | + | #**        print mass table<br/>  | 
# '''Static analysis of shell construction'''<br/>  | # '''Static analysis of shell construction'''<br/>  | ||
#* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]]  | #* Contribution in collaboration with Brigde.<br/>Concrete shell with several partitions loaded by pressure.<br/>Extraction of displacement and stresses.<br/>[[Contrib:KeesWouters/shell/static]]  | ||
Revision as of 21:08, 29 April 2013
Shell analysis
-  Dynamic shell analysis
- Contrib:KeesWouters/shell/platedynamics
 -  Use of shell coque_3d elements
This contribution is an simple example of a dynamic plate modelled by shell -coqued_3d- elements -  key words:
-         use of Salome: definition of geometry, mesh - export of mesh
 -         use of ASTK
 -         conversion of tria6, quad8 to tria7 and quad9 (note the difference between CAster vs9 and vs10)
 -         projection of results of quad9 and tria7 to quad8 and tria6 for coque_3d elements
 -         definition of:
-             shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep
 -             mass, stiffnes matrix and range of dof, NUME_DDL
 -             definition of eigenvalue extraction - 
 
 -             shell characteristics: epais - thickness, excentrement - eccentricity, local coordinate system: vecteur, angl_rep
 -         print mass table
 
 -         use of Salome: definition of geometry, mesh - export of mesh
 
 - Contrib:KeesWouters/shell/platedynamics
 -  Static analysis of shell construction
-  Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Extraction of displacement and stresses.
Contrib:KeesWouters/shell/static 
 -  Contribution in collaboration with Brigde.
 -  Static shell analysis - generation of tables
-  Contribution in collaboration with Brigde.
Concrete shell with several partitions loaded by pressure.
Focus on extraction of minimum and maximum displacements, forces and moments and stresses.
Contrib:KeesWouters/shell/tables 
 -  Contribution in collaboration with Brigde.
 -  Plot results of shell COQUE_3D calculations
-  The centre node of COQUE-3D elements is a headache in postpro.
Projecting the results to a mesh without centre nodes.
Presented on a plate with four holes.
Focus on displacements and stresses.
Contrib:KeesWouters/shell/plotcoq3d 
 -  The centre node of COQUE-3D elements is a headache in postpro.
 -  Static analysis of shell construction