Index-AsterDocs.txt

U10200c.html	-Introduction to Code_Aster
U10300d.html	-The main functioning principles of the Code_Aster
U10301e.html	-Supervisor and command language
U10302b.html	-Methods Python accesses to the objects Aster
U10400c.html	-Interface to Code_Aster: astk
U10500c.html	-A Simple Example of usage
U10501b.html	-An example of Code_Aster: calculation of an angled pipe

-U2 : Usage of the Code
U20102a.html	-Instructions for use of the conditions to limits treated by elimination
U20104b2.html	-Description of the field names used in Code_Aster commands	
U20105b.html	-Constraints, efforts, force and deformations	
U20105c.html	-Constraints, efforts, force and deformations	
U20109a.html	-Analytical definition of a constraints field and of a field of internal initial variables
U20110a.html	-Instructions for use on the choice of elements
U20201a.html	-Instructions for use of the plate? elements and shells (éléments plaques and coques)	
U20202a.html	-Instructions for use of the elements PIPE*	
U20203b.html	-Instructions for use of the Pre and Post-processeur "composite thin shells"
U20303a.html	-Instructions for use of the thin thermal shell model	
U20304b.html	-Instructions for use for calculations thermal coupling on steels (thermométallomécaniques)	
U20305a.html	-Instructions for use for calculations of welding / soldering	
U20306a.html	-A civil engineering study with pretensioned cables
U20404a.html	-Modelling of contact	
U20405a.html	-Instructions for THM	
U20406a.html	-How to dig a tunnel: excavation methodology	
U20501a.html	-Domain of the mechanics operators of the rupture of the Code_Aster and usage counsels (Domaine d'application des opérateurs de mécanique de la rupture du Code_Aster and conseils d'utilisation)
U20603b.html	-Modelling: Notice of mechanical (Notice de modélisation de l'amortissement mécanique)	
U20607b.html	-Interaction with ground structures (ISS) some seismic analysis with the interface Code_Aster - PROMISS3D
U20701a.html	-Instructions for use of modelling FOURIER	
U20702b.html	-Instructions for use of the static sub structure? (la sous-structuration statique)
U20801a.html	-Interpreting? of error and adaptation strategies of associated meshes (Utilisation des indicateurs d'erreur and stratégies d'adaptation de maillages associées)
U20802a.html	-Instructions for use of the sensitivity	
U20804a.html	-Buckling Analysis	
U20805b1.html	-Monte Carlo Simulation	
U20901a.html	-Methodology for the realization of a crack? analysis with the tools of the trade (l'outil-métier) ASPIC; preparation of input data (Méthodologie pour la réalisation d'une analyse de nocivité de défaut avec l'outil-métier ASPIC, préparation des données d'entrée)
U20902c.html	-Realization of the calculation of an assembly pin something? (goujon-bride)	
U20903b1.html	-Notice d'utilisation du calcul and du post-traitement d'une étude mécanique suivant le RCCM	
U20200c.html	-Instructions for calculation and coupling Code_Aster-Zmat	
U20200c.html	-Instructions for use of Grace for Code_Aster	
U20200c.html	-Traced bends with Code_Aster

-U3 : Mesh and Elements (Maillage and éléments finis)
U30100d.html	-Description of the mesh file of Code_Aster	
U30201b.html	-Interfacing the mesh file of GMSH with Aster	
U30301f.html	-Interfacing the mesh file of IDEAS with Aster	
U30401f.html	-Interfacing the mesh file of GIBI with Aster	
U31101e.html	-Modelling POU_D_T, POU_D_E, POU_C_T, BARRE (Rod)
U31102e.html	-Modelling DIS_T and DIS_TR	
U31103e.html	-Modelling CABLE and CABLE_POULIE (Cable-Pulley)
U31104f.html	-Modelling POU_D_TG, POU_D_TGM	
U31105c.html	-Modelling POU_D_T_GD	
U31106c.html	-Modelling TUYAU_3M and TUYAU_6M (Pipe_3DOF? and Pipe_6DOF? -Deg. Of Freedom)
U31107b.html	-Modelling POU_D_EM	
U31201d.html	-Modelling DKT - DST - Q4G	
U31202d.html	-Modelling COQUE_C_PLAN, COQUE_D_PLAN, COQUE_AXIS (Shell_C_Plan, Shell_D_Plan, Shell_Axisymmetric?)
U31203d.html	-Modelling COQUE_3D (Shell_3D)
U31204b2.html	-Modelling GRILLE and GRILLE_MEMBRANE	
U31205a.html	-Modelling SHB8	
U31301d.html	-Modelling AXIS, D_PLAN, C_PLAN	
U31302f.html	-Modelling AXIS_FOURIER mechanical	
U31303d.html	-Modelling 2D_FLUIDE, 2D_FLUI_STRU, AXIS_FLUIDE, AXIS_FLUI_STRU	
U31305c.html	-Modelling AXIS_SI, D_PLAN_SI, C_PLAN_SI	
U31306a.html	-Modelling D_PLAN_GRAD_EPSI, C_PLAN_GRAD_EPSI	
U31307d.html	-Modelling AXIS_INCO, D_PLAN_INCO	
U31308c1.html	-Modelling D_PLAN_HM, D_PLAN_HHM, D_PLAN_THM, D_PLAN_THH, D_PLAN_THHM, AXIS_HM, AXIS_HHM, AXIS_THM, AXIS_THH, AXIS_THHM	
U31309c.html	-Modelling 2D_DIS_T and 2D_DIS_TR	
U31312c.html	-Modelling D_PLAN_ABSO	
U31313c.html	-Modelling 2D_FLUI_ABSO	
U31314c.html	-Modelling PLAN_JOINT, AXIS_JOINT, PLAN_ELDI, and AXIS_ELDI	
U31401e.html	-Modelling 3D and 3D_SI mechanical
U31402e.html	-Modelling 3D_FLUIDE, FLUI_STRU, 2D_FLUI_PESA (3D_Fluid, Fluid-Structure, 2D_Fluid_?)
U31406d.html	-Modelling 3D_INCO	
U31407c1.html	-Modelling 3D_HM, 3D_HHM, 3D_THM, 3D_THH, 3D_THHM	
U31409c.html	-Modelling 3D_ABSO	
U31410c.html	-Modelling 3D_FLUI_ABSO	
U31411a.html	-Modelling 3D_GRAD_EPSI	
U32201e.html	-Modelling COQUE, COQUE_PLAN, COQUE_AXIS (Shell, Shell_Plan, Shell-Axismmetric) - Thermal Phenomenon
U32301e.html	-Modelling AXIS, PLAN, AXIS_DIAG and PLAN_DIAG	(AxiSymmetric?, ... )
U32302e.html	-Modelling AXIS_FOURIER thermal
U32401e.html	-Modelling 3D and 3D_DIAG thermal	
U33301d.html	-Modelling 3D and PLAN du ACOUSTIC phenomenon

-U4 : Command Usage:
U40100e.html	-How to read the documentation for the commands	
U40103a.html	-Novelties and modifications of the version 7	
U40104a.html	-Novelties and modifications of the version 8	
U40201h.html	-Procedure AIDE	
U40301e.html	-Title and subtitle of a concept produces (concept produit)
U41101i1.html	-Procedure DEBU 
U41102i1.html	-Procedure FIN	
U41103i1.html	-Procedure POURSUITE	
U41203b1.html	-Procedure DEFI_FICHIER	(Define_File)
U41301g.html	-Procedure INCLUDE	
U41304a.html	-Operator INFO_EXEC_ASTER	
U41401f.html	-Operator DETRUIRE (Kill or Destroy)
U41501f.html	-Procedure MAJ_CATA	
U42101h.html	-Operator LIRE_MAILLAGE	(Read_Mesh)
U42201h1.html	-Operator DEFI_GROUP (Define_Group)
U42301g.html	-Operator DEFI_MAILLAGE	(Define_Mesh)
U42302f1.html	-Operator CREA_MAILLAGE	(Create_Mesh)
U42303g.html	-Operator ASSE_MAILLAGE	
U42304e.html	-Operator MODI_MAILLAGE	(Modify_Mesh)
U423051.html	-Operator DEFI_PART_FETI (Define_Part_)	
U42401h.html	-Operator DEFI_SQUELETTE (Define_Frame?)
U42501g1.html	-Operator DEFI_FLUI_STRU (Define_Fluid_Structure)
U43101h.html	-Operator DEFI_CONSTANTE (Define_Constant)
U43102i1.html	-Operator DEFI_FONCTION	(Define_Function)
U43103h.html	-Operator DEFI_NAPPE (Define_Layer)
U43105g1.html	-Operator FORMULE	
U43106b.html	-Operator DEFI_PARA_SENSI (Define_Parameter_Sensitivity)	
U43107b.html	-Operator MEMO_NOM_SENSI	
U43201f.html	-Operator CALC_FONC_INTERP	
U43202g.html	-Operator LIRE_FONCTION	(Read_Function)
U43203h1.html	-Operator RECU_FONCTION	
U43204i1.html	-Operator CALC_FONCTION	(Calculate_Function)
U43205a1.html	-Operator INFO_FONCTION	(Info_Function)
U43301g1.html	-Operator IMPR_FONCTION	(Write_Function?)
U43302b1.html	-Operator CREA_TABLE (Create_Table)
U43303a1.html	-Procedure CALC_TABLE (Calculate_Table)	
U43401h.html	-Operator DEFI_LIST_REEL (Define_List_Real)
U43402h.html	-Procedure DEFI_LIST_ENTI	
U43501e.html	-Operator DEFI_FONC_FLUI (Define_Function_Fluid?)
U43502e.html	-Operator FONC_FLUI_STRU	
U43601g.html	-Operator LIRE_INTE_SPEC	
U43602g.html	-Operator DEFI_INTE_SPEC	
U43603g.html	-Operator CALC_INTE_SPEC	
U43605g.html	-Operator GENE_FONC_ALEA	
U43606c1.html	-Operator GENE_MATR_ALEA	
U43607b.html	-Operator GENE_VARI_ALEA	
U44101i1.html	-Operator AFFE_MODELE (Change_Model)
U44111b1.html	-Operator MODI_MODELE_XFEM	
U44201i.html	-Operator AFFE_CARA_ELEM (Change_Characteristics_Element)	
U44202e.html	-Macro-command MACR_CARA_POUTRE	(Macro_Characteristics_Beam)
U44203g.html	-Operator DEFI_COQU_MULT (Define_Shell_Laminated?)	
U44204c.html	-Macro-command DEFI_CABLE_BP	
U44205a.html	-Macro-command CALC_PRECONT	
U44301i1.html	-Operator DEFI_MATERIAU	(Define_Material)
U44302c.html	-Macro-command INCLUDE_MATERIAU	(Include_Material)
U44303i1.html	-Operator AFFE_MATERIAU	(Change_Material)
U44304g.html	-Operator DEFI_TRC	
U44305c.html	-Operator DEFI_TEXTURE (Define Texture?)	
U44306a.html	-Operator DEFI_COMPOR	
U44401i1.html	-Operator AFFE_CHAR_MECA and AFFE_CHAR_MECA_F (Change_Characteristics_Mechanical_Force)
U44402i1.html	-Operator AFFE_CHAR_THER and AFFE_CHAR_THER_F (Change_Characteristics_Mechanical_Force)
U44403h1.html	-Operators AFFE_CHAR_CINE and AFFE_CHAR_CINE_F	
U44404g.html	-Operator AFFE_CHAR_ACOU (Change_Characteristics_Acoustics)
U44405e.html	-Operator AFFE_CHAR_MECA_C	
U44412g1.html	-Operator CREA_RESU (Create_Result)
U44414a.html	-Macro-command MACR_ECLA_PG	
U44421g.html	-Operator DEFI_OBSTACLE	(Define_Obstacle)
U44422c.html	-Operator MODI_OBSTACLE	(Modify_Obstacle)
U44431e.html	-Operator DEFI_SPEC_TURB	
U45001f1.html	-Keyword SOLVEUR (Solver)	
U45002c1.html	-Keyword SENSIBILITE 
U45101i1.html	-Operator MECA_STATIQUE	(Mechanical_Static_Analysis)
U45102e.html	-Macro-command MACRO_ELAS_MULT	
U45103h1.html	-Operator STAT_NON_LINE	(Static_Non_Linear)
U45111b1.html	-Nonlinear Behavior	
U45201h.html	-Procedure IMPR_STURM	
U45202e.html	-Macro-command MACRO_MODE_MECA	
U45203g.html	-Operator MODE_ITER_SIMULT (Mode_Iteration_Simultaneous)
U45204h.html	-Operator MODE_ITER_INV	
U45205g.html	-Operator MODE_ITER_CYCL	
U45211g.html	-Operator NORM_MODE	
U45212f1.html	-Operator EXTR_MODE (Extract_Modes) EigenModes?
U45213f.html	-Operator CALC_AMOR_MODAL	
U45214g.html	-Operator MODE_STATIQUE	(Mode_Static)
U45301h1.html	-Operator DYNA_NON_LINE	(Dynamic_Non_Linear)
U45302h.html	-Operator DYNA_LINE_TRAN (Dynamic_Linear_Transient)
U45303b1.html	-Operator DYNA_TRAN_EXPLI (Dynamic_Transient_Explicit)	
U45311g.html	-Operator DYNA_LINE_HARM (Dynamic_Linear_Harmonic?)
U45321g.html	-Operator DYNA_TRAN_MODAL (Dynamic_Transient_Modal)
U45322g.html	-Operator DYNA_ALEA_MODAL	
U45323e.html	-Operator DYNA_SPEC_MODAL	
U45401i1.html	-Operator THER_LINEAIRE	(Thermal_Linear)
U45402g1.html	-Operator THER_NON_LINE	(Thermal_Non_Linear)
U45403d.html	-Operator THER_NON_LINE_MO	
U45501i1.html	-Operator FACT_LDLT	
U45502i1.html	-Operator RESO_LDLT	
U45503g.html	-Operator FACT_GRAD	
U45504g.html	-Operator RESO_GRAD	
U46101h.html	-Operator CALC_MATR_ELEM *
U46102h.html	-Operator CALC_VECT_ELEM	
U46103h1.html	-Operator CALC_CHAR_CINE	
U46111i1.html	-Operator NUME_DDL	
U46121e.html	-Macro-command MACRO_MATR_ASSE	
U46122h.html	-Operator ASSE_MATRICE	
U46123h.html	-Operator ASSE_VECTEUR	
U46201g.html	-Operator MACR_ELEM_STAT	
U46202g.html	-Operator DEPL_INTERNE	
U46301g.html	-Operator CALC_CHAR_SEISME (Calc_Characteristic_Seismic)
U46311e.html	-Macro-command MACRO_PROJ_BASE	
U46312g.html	-Operator PROJ_MATR_BASE (Project_Matrix?_Base)	
U46313g.html	-Operator PROJ_VECT_BASE (Project_Vector_Base)
U46314e.html	-Operator PROJ_SPEC_BASE	
U46321g.html	-Operator REST_BASE_PHYS	
U46322e.html	-Operator REST_SPEC_PHYS	
U46401g.html	-Operator DEFI_INTERF_DYNA	
U46402h1.html	-Operator DEFI_BASE_MODALE	
U46501f.html	-Operator MACR_ELEM_DYNA	
U46502f.html	-Operator DEFI_MODELE_GENE	
U46503f.html	-Operator NUME_DDL_GENE	
U46504f.html	-Operator ASSE_MATR_GENE	
U46505f.html	-Operator ASSE_VECT_GENE	
U46601e.html	-Operator CALC_MATR_AJOU	
U46602g1.html	-Operator CALC_FLUI_STRU	
U46603b.html	-Operator CALC_FORC_AJOU	
U46611d.html	-Macro-command MACRO_MATR_AJOU	
U46621e.html	-Operator MODI_BASE_MODALE	
U47100e.html	-Selection of one or several fields in a Structure of Data RESULTAT	
U47102c.html	-Operator RECU_TABLE	
U47103e.html	-Operator RECU_GENE	
U47104d.html	-Operator EXTR_RESU	
U47105a.html	-Procedure EXTR_TABLE	
U47201h.html	-Operator COMB_MATR_ASSE	
U47202h.html	-Operator COMB_CHAM_NO	
U47203g.html	-Operator COMB_CHAM_ELEM	
U47204d1.html	-Operator CREA_CHAMP (Create_Field)
U47205f1.html	-Operator PROJ_CHAMP (Project_Field)
U47206d.html	-Operator PROD_MATR_CHAM	
U47301d1.html	-Operator PROJ_MESU_MODAL	
U47302c1.html	-Macro commande MACR_RECAL	
U47401c1.html	-Operator MODI_REPERE	
U48101i1.html	-Operator CALC_ELEM	
U48102h1.html	-Operator CALC_NO	
U48103i1.html	-Operator CALC_CHAM_ELEM	
U48111g.html	-Operator INTE_MAIL_2D	
U48112g.html	-Operator INTE_MAIL_3D	
U48113c2.html	-Operator MACR_LIGN_COUPE	
U48121g1.html	-Operator POST_RELEVE_T	
U48122g1.html	-Operator POST_ELEM	
U48131c1.html	-STANLEY the interactive post-processing tool
U48201h1.html	-Operator DEFI_FOND_FISS	
U48202f.html	-Operator CALC_THETA	
U48203h1.html	-Operator CALC_G_THETA_T	
U48204h1.html	-Operator CALC_G_LOCAL_T	
U48205d1.html	-Operator POST_K1_K2_K3	
U48206c.html	-Operator RECA_WEIBULL	
U48207b.html	-Operator POST_K_BETA	
U48222a1.html	-Operator POST_CHAM_XFEM	
U48301f1.html	-Operator POST_FATIGUE	
U48302f1.html	-Operator CALC_FATIGUE
U48311f1.html	-Operator POST_RCCM	
U48321d.html	-Operator POST_ZAC	
U48331e.html	-Operator COMB_FOURIER	
U48401f.html	-Operator COMB_SISM_MODAL	
U48402f.html	-Operator POST_DYNA_MODA_T	
U48403e.html	-Operator POST_FATI_ALEA	
U48404f.html	-Operator POST_DYNA_ALEA	
U48405f.html	-Operator POST_USURE	(Post_Wear and Tear / Fatigue?)
U48501d1.html	-Operator CALC_META	
U49101h.html	-Procedure IMPR_RESU in formats 'RESULTAT' and 'ASTER'	
U49102f1.html	-Procedure IMPR_GENE	
U49103e.html	-Procedure IMPR_TABLE	
U49111h.html	-Procedure IMPR_CO	
U49121h.html	-Procedure IMPR_JEVEUX (Print the contents of objects created by Memory Manager JEVEUX)
U49201i1.html	-Procedure TEST_RESU (Test_Results?)
U49202h1.html	-Procedure TEST_FONCTION (Test_Function)	
U49203e1.html	-Procedure TEST_TABLE (Test_Table)
U49204a.html	-Procedure TEST_FICHIER	(Test_File)
U4CF10d1.html	-Macro commande MACR_ASCOUF_MAIL (Macro_ASCoeff_Mesh)	
U4MK10g.html	-Operator DEFI_FONC_ELEC	
U4MK20f.html	-Operator DEFI_THER_JOULE	
U4MK30f.html	-Operator DIST_LIGN_3D	
U4PC10d1.html	-Macro commande MACR_ASPIC_MAIL	(Macro_ASPIC_Mesh)
U4PC20d1.html	-Maco commande MACR_ASPIC_CALC (Macro_ASPIC_Calc)

-U5 : Structure type data resultat (Data structure de type resultat)
U50100d.html	-Data structure resultat	
U50101c.html	-Champs accessibles dans les Structures de données de type resultat	
U50111d.html	-Data structure evol_elas	
U50112d.html	-Data structure evol_noli	
U50113d.html	-Data structure mode_stat	
U50114b.html	-Data structure mult_elas	
U50115b.html	-Data structure fourier_elas	
U50116b.html	-Data structure comb_fourier	
U50117d.html	-Data structure evol_char	
U50121d.html	-Data structure dyna_trans	
U50122d.html	-Data structure dyna_harmo	
U50123d.html	-Data structure mode_meca and mode_meca_C	
U50124d.html	-Data structure base_modale	
U50125c.html	-Data structure mode_gene	
U50126c.html	-Data structure harm_gene	
U50127c.html	-Data structure acou_harmo	
U50128c.html	-Data structure mode_acou	
U50129b.html	-Data structure mode_flamb	
U50131c.html	-Data structure evol_ther	
U50200b.html	-Presentation of the tables	

-U7 : Interaction with other software
U70001c.html	-Operator EXEC_LOGICIEL	(Exec_Program)
U70101h.html	-Procedure PRE_IDEAS	
U70111h.html	-Procedure PRE_GIBI	
U70121c.html	-Operator LIRE_MAILLAGE to the format 'MED' (Read_Mesh)
U70131b.html	-Procedure PRE_GMSH	
U70201f1.html	-Operator LIRE_RESU (Read_Results)
U70202d1.html	-Operator LIRE_CHAMP (Read_Field)
U70203b.html	-Operator LIRE_TABLE (Read_Table)
U70211c.html	-Operator LIRE_PLEXUS	
U70231e.html	-Operator LIRE_MISS_3D	
U70232a1.html	-Operator LIRE_IMPE_MISS	
U70233a1.html	-Operator LIRE_FORC_MISS	
U70301d1.html	-Macro-command MACR_ADAP_MAIL (Macro_Adapt_Mesh)
U70302d1.html	-Macro-command MACR_INFO_MAIL (Macro_Info_Mesh)
U70303a.html	-Python procedures for controlling GMSH (Méthodes Python de pilotage de GMSH	
U70311c.html	-Macro commande MACRO_MISS_3D	
U70401d1.html	-Procedure IMPR_FICO_HOMA (Write_?_Homage)
U70411e.html	-Procedure IMPR_MISS_3D	
U70421c.html	-Procedure IMPR_CLASSI	
U7432f1.html	-Procedure IMPR_MATRICE	(Write_StiffnessMatrix)
U70433e.html	-Procedure IMPR_MACR_ELEM	
U70501h.html	-Procedure IMPR_RESU au format 'IDEAS' (Write_Results)
U70511j1.html	-Procedure IMPR_RESU au format 'CASTEM'	(Write_Results)
U70521d1.html	-Procedure IMPR_RESU au format 'MED' (Write_Results)	
U70531h.html	-Procedure IMPR_RESU au format 'Ensight' (Write_Results)	
U70532c1.html	-Procedure IMPR_RESU au format 'GMSH' (Write_Results)